Varsity | Junior Varsity | |||||
No | Name | Grade | No | Name | Grade | |
1 | Macy Sadler | 12 | 1 | Lindsey Morgan | 10 | |
2 | Carley Matz | 12 | 2 | Kendall Hansen | 9 | |
3 | Shelby Beisel | 12 | 3 | Jessica Ronces | 10 | |
4 | Caroline Clement | 10 | 4 | Rowan Enneking | 9 | |
5 | Elissa Mueller | 9 | 6 | Hailey Catrambone | 11 | |
6 | Fiona Boyle | 12 | 7 | Isabella Jimenez | 9 | |
7 | Erin Steinhour | 9 | 8 | Madison Dawson | 10 | |
8 | Annalisa Flud | 11 | 9 | Emily Gallego | 10 | |
10 | Shelby Brown | 12 | 10 | Anastasiia Karpenko | 9 | |
11 | Tatum Chapman | 12 | 12 | Rebecca Shikwana | 11 | |
12 | Mallory Duncan | 11 | 14 | Elaina Oliveira | 9 | |
14 | Erin Matsuoka | 11 | 15 | Olivia Han | 11 | |
15 | Sammy Fenter | 11 | 16 | Ashley Borra | 10 | |
16 | Madalynn Smith | 10 | 17 | Sophie Naeyaert | 11 | |
17 | Kimberly Marvin | 12 | 18 | Francie Polinski | 9 | |
20 | Camdyn O’Donnell | 11 | 19 | Brnylee Northcutt | 10 | |
21 | Hannah Mellos | 12 | 20 | Emily Rogers | 9 | |
22 | Julianna Lozada | 12 | 21 | Lindsay Spohn | 11 | |
26 | Tracy Richards | 12 | 27 | Kalifornia Presson | 11 | |
27 | Catherine Farrish | 11 |
Poway Girls Lacrosse Board
President: Lesley Flud
Secretary: Kellie Hansen
Fundraising: Anne-Marie Mueller
Treasurer: Traci Oliveira
Coordinator of Field Prep/Game Logistics: Anastasia Farrell
Middle School Representative: Anastasia Farrell
Board members can be contacted at:
[email protected]
Girls Lacrosse of Poway
P.O. Box 1852
Poway, CA 92074
The Poway Unified School District (PUSD) is an equal opportunity employer/program and is committed to an active Nondiscrimination Program. PUSD does not discriminate on the basis of race, color, national origin, sex, sexual orientation, ethnic group identification, ancestry, religion, gender, gender identification, mental or physical disability. For more information, please contact Associate Superintendent, Personnel Support Services, Poway Unified School District, 15250 Avenue of Science, San Diego, CA 92128-3406.